Brand: ADC Medical Supplies
$44.96
MSRP: $52.00
SKU: ADC-6015N
In Stock
Cuff Range: 5.3"-7.7" (13.5-19.5cm)
Display: LCD
Measures systolic, diastolic pressure, and pulse
Recalls last 99 readings for two users
With Smart Logic Technology and an advanced memory, our Advantage 6015N is our most popular wrist digital home blood pressure monitor.
| Cuff Pressure Display Range | 0-299 mmHg |
| Cuff Range | 5.3"-7.7" (13.5-19.5cm) |
| Dimensions | 3.75"x4.25"x4.25" (85x77x75mm) |
| Display | LCD |
| Humidity | 15-95% |
| Measuring Method | Oscillometric |
| Measuring Resolution | 1mmHg |
| Memory | Last 99 Readings x2 |
| Operating Temperature | 50 ° F-104 ° F (10 ° C-40 ° C) |
| Power Source | 2-AAA Alkaline batteries |
| Pressure Accuracy | ±3mmHg |
| Pressure Sensor | Capacitive |
| Product Weight | 0.35 lb |
| Pulse Range | 40-200bpm |
| Storage Temperature | -4 ° F - +131 ° F (-20 ° C - +55 ° C) |
| Systolic/Diastolic Range | 30-280 mmHg |
Warranty: 5 years
MPN: 6015N
UPC: 634782074838