Brand: Seca Medical Scales
$2,629.00
MSRP: $3,316.20
SKU: Seca-5351210131
In Stock
Takes NiBP, SpO2 Masimo, & Oral Temp measurements
Display: 7" Touchscreen-Display
Power supply: Built-in power adapter, internal rechargeable lithium-ion battery
EMR ready
| BIA Module | Without BIA Module |
| Blood pressure measurement certainty | Excess pressure limit 300 mmHg; automatic pressure release at > 300 mmHg |
| Blood pressure measurement method | Oscillometric, deflation or inflation measurement |
| Blood pressure measurement range - deflation | PSYS-25 - 280 mmHg pDIA-10 - 220 mmHg pMAP-15 - 260 mmHg |
| Blood pressure measurement range - inflation | pSYS-77 - 200 mmHg pDIA-45 - 190 mmHg pMAP-56 - 193 mmHg |
| Blood pressure measurement time | Normal-15 - 20 sec / max. 90 sec (adults) |
| Blood pressure pulse rate accuracy | max. +/- 3 bpm |
| Blood pressure pulse rate range - deflation | 30 - 240 bpm |
| Blood pressure pulse rate range - inflation | 45 - 200 bpm |
| Display | 7" Touchscreen-Display |
| Ports | Ethernet, USB 2.0, Wi-Fi |
| Power supply | Built-in power adapter, internal rechargeable lithium-ion battery |
| Product depth | 10.9 inch/278 mm |
| Product height | 10.3 inch/262 mm |
| Product Weight | 5.9 lb |
| Product width | 9.9 inch/252 mm |
| SpO2 measurement accuracy | SpO2 (resting) 70 % - 100 % ± 2 Arms; SpO2 (in motion) 70 % - 100 % ± 3 Arms |
| SpO2 measurement method | Pulse oximetry |
| SpO2 measurement range | 0 - 100 % |
| SpO2 module | Masimo SpO2 module |
| SpO2 pulse rate measurement accuracy | PR (no motion) 25 - 240 bpm ± 3 digits; PR (in motion) 25 - 240 bpm ± 5 digits |
| SpO2 pulse rate measurement range | Pulse rate: 25 bpm to 240 bpm; Perfusion index measuring range 0.02% - 20.0% |
| Temperature measurement accuracy | Direct ± 0.1 °C (± 0.2 °F)Predictive (for 95 % of measurements) ± 0.1 °C (± 0.2 °F) |
| Temperature measurement response time | Predictive (oral) 3 - 10 sec.; Predictive (axillary/rectal) 8 - 14 sec.; Direct 60 - 120 sec |
| Temperature measuring method | Oral/axillary (direct or predictive) |
| Temperature measuring range | Direct 30 °C - 43 °C (86 °F - 109.4 °F); predictiv 35.5 °C - 42 °C (95.9 °F - 107.6 °F) |
| Temperature module | FILAC temperature oral/axillary |
Ships directly from manufacturer
Warranty: 2 years
MPN: 5351210131
UPC: 694151018177