Brand: Truform Leg Health Compression Stockings
From $59.47
MSRP: $106.65
SKU: Truform-0265
In Stock
| Ankle Circumference | Small: 7 to 8-1/4 in; Medium: 8-1/4 to 9-1/2 in; Large: 9-1/2 to 10-3/4 in; XL: 10-3/4 to 12 in |
| Colors | Beige; Black |
| Common Usage | Moderate Swelling or Lymphedema; DVT; Post Surgery; Pregnancy; Moderate Varicose Veins |
| Compression Level | Firm |
| Compression Strength | 20 to 30 mmHg |
| Ease of Application | May Require Mild to Moderate Effort |
| Gender | Female |
| Hip Circumference | Small: 28 to 46 in; Medium: 30 to 50 in; Large: 32 to 54 in; XL: 40 to 65 in |
| Indications | Moderate Varicosities; Moderate Edema; Post Sclerotherapy & Other Surgery; Superficial Thrombophlebitis |
| Indications | Tired, Aching Legs; Moderate Varicosities during Pregnancy; Help Prevent Recurrence of Venous Ulcerations |
| Legwear Length | Waist High |
| Product Type | Compression Pantyhose |
| Quantity per Order | 1 Pair |
| Sizes | Small; Medium; Large; Extra Large |
| Thigh Circumference | Small: 15-3/4 to 24-1/2 in; Medium: 18 to 27-1/2 in; Large: 21-1/4 to 30-3/4 in; XL: 23-1/2 to 32 in |
| Toe and Heel | Closed Toe; Closed Heel |
| Unisex | Female |
| Usage Note | Prescription Recommended (Seldom Recommended for the Diabetic Patient) |
Ships directly from manufacturer
MPN: 0265