Brand: Truform Leg Health Compression Stockings
From $35.00
MSRP: $52.75
SKU: Truform-0848
In Stock
| Ankle Circumference | Small: 7 to 8-1/4 in; Medium: 8-3/8 to 9-5/8 in; Large: 9-3/4 to 11 in; XL: 11-1/8 to 12-3/8 in |
| Calf Circumference | Small: 11 to 14 in; Medium: 13-1/2 to 16 in; Large: 15-1/2 to 18 in; XL: 17-1/2 to 20 in |
| Colors | Beige; Black |
| Common Usage | Severe Swelling or Lymphedema; DVT (Deep Vein Thrombosis); Post Surgery; Pregnancy; Severe Varicose Veins |
| Compression Level | Extra Firm |
| Compression Strength | 30 to 40 mmHg |
| Ease of Application | May Require Moderate to Challenging Effort |
| Gender | Unisex |
| Indications | Chronic Venous Insufficiency; Severe Variscosities; Severe Edema; Lymphatic Edema; Orthostatic Hypotension; Post Sclerotherapy |
| Indications | Help Prevent and Manage Venous Ulcerations; Help Prevent Post Thrombotic Syndrome; Manage Manifestations of PTS; Post Surgery |
| Legwear Length | Thigh High |
| Length to Mid-Thigh | Small: 22 to 26 in; Medium: 26 to 28 in; Large: 28 to 29 in; XL: 29 to 31 in |
| Product Type | Compression Stockings |
| Quantity per Order | 1 Pair |
| Shoe Size (Men's) | Small: 4 to 7; Medium: 7-1/2 to 10-1/2; Large: 10-1/2 to 12; XL: 12 and Over |
| Shoe Size (Women's) | Small: 6 to 8-1/2; Medium: 9 to 11-1/2; Large: 12 to 13-1/2; XL: 14 and Over |
| Sizes | Small; Medium; Large; Extra Large |
| Thigh Circumference | Small: Up to 20 in; Medium: Up to 22 in; Large: Up to 23 in; XL: Up to 24 in |
| Toe and Heel | Open Toe; Closed Heel |
| Unisex | Unisex |
| Usage Note | Not Recommended for Use without a Physician Recommendation (Very Seldom Recommended for the Diabetic Patient) |
Ships directly from manufacturer
MPN: 0848