Brand: Truform Leg Health Compression Stockings
From $38.69
MSRP: $56.05
SKU: Truform-1945
In Stock
| Ankle Circumference | Small: 7 to 8-1/4 in; Medium: 8-1/4 to 9-3/4 in; Large: 9-3/4 to 11 in; XL: 11 to 12-1/2 in |
| Calf Circumference | Small: 11 to 14 in; Medium: 13-1/2 to 16 in; Large: 15-1/2 to 18 in; XL: 17-1/2 to 20 in |
| Color | Black |
| Common Usage | Moderate Swelling or Lymphedema; DVT; Post Surgery; Pregnancy; Moderate Varicose Veins |
| Compression Level | Firm |
| Compression Strength | 20 to 30 mmHg |
| Ease of Application | May Require Mild to Moderate Effort |
| Gender | Male |
| Indications | Moderate Varicosities; Moderate Edema; Post Sclerotherapy & Other Surgery; Superficial Thrombophlebitis |
| Indications | Tired, Aching Legs; Moderate Varicosities during Pregnancy; Help Prevent Recurrence of Venous Ulcerations |
| Legwear Length | Thigh High |
| Length to Mid-Thigh | Small: 22 to 26 in; Medium: 26 to 28 in; Large: 28 to 30 in; XL: 30 to 32 in |
| Product Type | Compression Dress Socks |
| Quantity per Order | 1 Pair |
| Shoe Size (Men's) | Small: 4-7; Medium: 7-1/2 to 10; Large: 10-1/2 to 12; XL: 12 and Over |
| Sizes | Small; Medium; Large; Extra Large |
| Thigh Circumference | Small: 15-3/4 to 24-1/2 in; Medium: 18 to 27-1/2 in; Large: 21-1/4 to 30-3/4 in; XL: 23-1/2 to 32 in |
| Toe and Heel | Closed Toe; Closed Heel |
| Unisex | Male |
| Usage Note | Prescription Recommended (Seldom Recommended for the Diabetic Patient) |
Ships directly from manufacturer
MPN: 1945